Model | CP100S-RC | CP120S-RS | Model | OL-50P | |
---|---|---|---|---|---|
Suitable material | LDPE/ HDPE/ LLDPE | Raw Material Used | Fully Degradable PBAT / PLA / Corn Starch | ||
Material Output | 45 kg/hr | 55 kg/hr | Maximum Width | Unlimited | |
Screw Diameter | 100 mm | 120 mm | Product Thickness | Unlimited | |
L/D Ratio | 1:17 | 1:17 | Maximum Output | 100 kg/hr | |
Main Motor | 30 kW | 37 kW | Main Motor Power | 11 kW (Gear Reducer) | |
Inverter | 30 kW | 37 kW | |||
Cutting Motor | 1.1 kW | 1.1 kW | |||
Blower Motor | 1.5 kW x 1 unit & | 1.5 kW x 1 unit & | |||
2.2 kW x 1 unit | 2.2 kW x 1 unit |
*Production output: According to the raw material / size / thickness / formula and processing condition, etc.
sales@coplas.my
+603-8052 4389
+603-8066 4389
CP Synergy Sdn Bhd (1142277-H) (HQ)
No 19,Jalan Mj 16, Taman Industri Meranti Jaya, 47120, Puchong, Selangor, Malaysia
Address:
CP Synergy Sdn Bhd (1142277-H) (HQ)
No 19,Jalan Mj 16,Taman Industri Meranti Jaya, 47120, Puchong, Selangor, Malaysia
Phone: +603-8052 4389
Fax: +603-8066 4389
WhatsApp: +6012-3657 508
+6019-3650 073
Email: sales@coplas.my
Copyright © 2016 – 2025
CP Synergy Sdn Bhd. All Rights Reserved.