| Model | CP100S-RC | CP120S-RS | Model | OL-50P | |
|---|---|---|---|---|---|
| Suitable material | LDPE/ HDPE/ LLDPE | Raw Material Used | Fully Degradable PBAT / PLA / Corn Starch | ||
| Material Output | 45 kg/hr | 55 kg/hr | Maximum Width | Unlimited | |
| Screw Diameter | 100 mm | 120 mm | Product Thickness | Unlimited | |
| L/D Ratio | 1:17 | 1:17 | Maximum Output | 100 kg/hr | |
| Main Motor | 30 kW | 37 kW | Main Motor Power | 11 kW (Gear Reducer) | |
| Inverter | 30 kW | 37 kW | |||
| Cutting Motor | 1.1 kW | 1.1 kW | |||
| Blower Motor | 1.5 kW x 1 unit & | 1.5 kW x 1 unit & | |||
| 2.2 kW x 1 unit | 2.2 kW x 1 unit |
*Production output: According to the raw material / size / thickness / formula and processing condition, etc.
sales@coplas.my
CP Synergy Sdn Bhd (1142277-H) (HQ)
Lot 19246,LRG SERI AMAN MAS 3,TAMAN MAS 47100 PUCHONG,SELANGOR MALAYSIA